Newsletter Article Title Index: 1991-2007
Updated 11-6-07
Browse the list with your mouse, or use the Find "x" command in your browser's Edit window. See the previous page -general article index page - for additional help with the Find command.
| # | Book# | Month | Year | Title |
|---|---|---|---|---|
| 1 | XV2 | July | 1991 | A Field Strength Meter |
| 2 | XV2 | Appendix in July | 1991 | Build This Radio With Twenty Parts |
| 3 | XV2 | September | 1991 | Listening to HF Broadcasting |
| 4 | XV2 | September | 1991 | Why Did Those 1920s Sets Work Anyway |
| 5 | XV2 | November | 1991 | A Barebones Crystal Set |
| 6 | XV2 | November | 1991 | Discover the FM Crystal Set, Or is This April First |
| 7 | XV2 | January | 1992 | The Compression Cap & Earphone Set |
| 8 | XV2 | January | 1992 | Crystal Sets & Wireless, 1905-1928 |
| 9 | XV2 | March | 1992 | The Toroidal Crystal Set |
| 10 | XV2 | March | 1992 | Matching Your Antenna & Crystal Set For Max Signal Reception |
| 11 | XV2 | March | 1992 | Viewing the Broadcast Band With A Spectrum Analyzer |
| 12 | XV2 | May | 1992 | Characterizing Detectors |
| 13 | XV2 | July | 1992 | The Lead Pencil Detector |
| 14 | XV2 | July | 1992 | What's the Minimum Detectable Signal? |
| 15 | XV2 | July | 1992 | Detector Biasing, Improved Sensitivity |
| 16 | XV2 | September | 1992 | Double-tuned Circuit Crystal Sets |
| 17 | XV2 | November | 1992 | The Universal Crystal Set |
| 18 | XV2 | November | 1992 | FM by AM Detection |
| 19 | XV3 | January | 1993 | The Electrolytic Detector |
| 20 | XV3 | January | 1993 | CW or RTTY with a Crystal Set |
| 21 | XV3 | January | 1993 | The Coherer Revisited |
| 22 | XV3 | March | 1993 | The Miller 595 Tuner Revisited |
| 23 | XV3 | March | 1993 | The Poulsen Tikker Detector |
| 24 | XV3 | May | 1993 | A Galena Detector from Italy |
| 25 | XV3 | May | 1993 | A Salt Box Radio |
| 26 | XV3 | July | 1993 | Who Invented Crystal Radio |
| 27 | XV3 | July | 1993 | The Tikker Detector Revisited |
| 28 | XV3 | Introduction | 1993 | Basic Crystal Set Operation |
| 29 | XV3 | Introduction | 1993 | Your First Basic Set |
| 30 | XV3 | Introduction | 1993 | Parts And Their Drawing Symbols |
| 31 | XV3 | Handbook | 1993 | Coil Forms |
| 32 | XV3 | Handbook | 1993 | Coil Formulas |
| 33 | XV3 | Handbook | 1993 | Coil Capacitance |
| 34 | XV3 | Handbook | 1993 | Measuring Coil Capacitance |
| 35 | XV3 | Handbook | 1993 | Formula Derivations |
| 36 | XV3 | Handbook | 1993 | Detector Loading |
| 37 | XV3 | Handbook | 1993 | Matching Theory |
| 38 | XV3 | Handbook | 1993 | Formulas, Examples, Derivations |
| 39 | XV3 | Handbook | 1993 | Design Outline for HF Crystal Set |
| 40 | XV3 | Handbook | 1993 | HF Design Example |
| 41 | XV3 | Appendix | 1993 | Resistivity & Conductance of Various Types of Waves |
| 42 | XV3 | Appendix | 1993 | Wire Table, Solid Copper |
| 43 | XV3 | September | 1993 | The Simplest Crystal Set |
| 44 | XV3 | September | 1993 | Simple Radio Circuit Alternatives |
| 45 | XV3 | November | 1993 | A Simple Shortwave Crystal Set |
| 46 | XV3 | November | 1993 | Did Insects Beat us to Radio? |
| # | Book# | Month | Year | Title |
|---|---|---|---|---|
| 47 | XV4 | January | 1994 | Crystal Set Driven 400 Ft Vertical |
| 48 | XV4 | January | 1994 | A Portable Crystal Set |
| 49 | XV4 | January | 1994 | Foxhole Razor Blade Set |
| 50 | XV4 | March | 1994 | Two Quaker Oats Radios |
| 51 | XV4 | March | 1994 | K7NS's Home-Brew Headphones |
| 52 | XV4 | March | 1994 | Basketweave Coil |
| 53 | XV4 | May | 1994 | Measuring Coil Capacitance |
| 54 | XV4 | July | 1994 | Home-Brew Curve Tracer |
| 55 | XV4 | July | 1994 | Home-Brew Headphone |
| 56 | XV4 | September | 1994 | Crystal Earphones |
| 57 | XV4 | September | 1994 | Popular Mechanics: 1922-24 |
| 58 | XV4 | November | 1994 | Ten Best Crystal Circuits |
| 59 | XV4 | November | 1994 | Coil Data For Each Set |
| 60 | XV5 | January | 1995 | The Design of Unpowered AM Receivers made from Rocks I |
| 61 | XV5 | March | 1995 | The Design of Unpowered AM Receivers made from Rocks II |
| 62 | XV5 | May | 1995 | The Design of Unpowered AM Receivers made from Rocks III |
| 63 | XV5 | July | 1995 | Radio Outfit in a Headset |
| 64 | XV5 | July | 1995 | A Crystal Set Revisited/Reconstructed |
| 65 | XV5 | September | 1995 | Marconi Type 107-A Tuner |
| 66 | XV5 | September | 1995 | A Ground-Noise Powered Receiver |
| 67 | XV5 | November | 1995 | Grounded Loopstick Tuner |
| 68 | XV5 | November | 1995 | The Matching Secret |
| 69 | XV6 | January | 1996 | An FM Xtal Set |
| 70 | XV6 | January | 1996 | A Pickle Detector |
| 71 | XV6 | March | 1996 | An FM Crystal Set |
| 72 | XV6 | May | 1996 | A Crystal Headphone from a Cat Food Can |
| 73 | XV6 | July | 1996 | The Den Two Crystal Radio |
| 74 | XV6 | July | 1996 | Sounds Vintage |
| 75 | XV6 | September | 1996 | From Crystal Set to Superhete |
| 76 | XV6 | November | 1996 | The Simple TRF Set |
| 77 | XV6 | January | 1997 | German Silver Wire |
| 78 | XV6 | March | 1997 | Flame Detector for the Xtal Set |
| 79 | XV6 | March | 1997 | The Carbon & Steel Detector Set |
| 80 | XV6 | May | 1997 | TRF Receiver, Using the ZN414 |
| 81 | XV6 | July | 1997 | WWII Underground Xtal Radio |
| 82 | XV6 | July | 1997 | Capacitance of the Parallel Plate Capacitor |
| 83 | XV6 | July | 1997 | Determining Wire Diameter |
| 84 | XV6 | September | 1997 | A Capacitive Transducer Receiver |
| 85 | XV6 | September | 1997 | Grid Leak Detector One-Tube |
| 86 | XV6 | September | 1997 | How to Make a Double Crystal Receiver |
| 87 | XV6 | September | 1997 | Unified Theory of One Tubers |
| 88 | XV6 | November | 1997 | The Cigar Box Crystal Radio Set |
| 89 | XV6 | November | 1997 | A J-FET Shortwave Regenerative Receiver |
| # | Book# | Month | Year | Title |
|---|---|---|---|---|
| 90 | XV8 | January | 1998 | The Steinite Low Loss Interference Eliminator |
| 91 | XV8 | January | 1998 | Molybdenite Crystal Detector Experiments |
| 92 | XV8 | March | 1998 | An AM/SW Frisbee Crystal Radio |
| 93 | XV8 | March | 1998 | Building an Antenna Tuner AM Trap |
| 94 | XV8 | March | 1998 | Biasing Effects on Diode Performance |
| 95 | XV8 | May | 1998 | Scott's Bucket O' Rocks Indoor Antenna |
| 96 | XV8 | May | 1998 | Variocoupler & Variometer Primer |
| 97 | XV8 | May | 1998 | Biasing Effects on Diode Performance |
| 98 | XV8 | July | 1998 | The Shortwave Looper |
| 99 | XV8 | July | 1998 | Mike's Super Duper AM/SW 3-Tuber |
| 100 | XV8 | September | 1998 | Loop With A New Twist |
| 101 | XV8 | September | 1998 | Mike's Super Duper AM/SW 3-Tuber |
| 102 | XV11 | November | 1998 | Stick Deodorant Crystal Set |
| 103 | XV11 | November | 1998 | Mike's Super Duper AM/SW 3-Tuber |
| 104 | XV11 | January | 1999 | Closet Cathedral |
| 105 | XV11 | January | 1999 | Crystal Set Loop Characteristics |
| 106 | XV11 | March | 1999 | Radio That's A Real Card |
| 107 | XV11 | March | 1999 | A New Look at Some Past and Present Crystal Sets |
| 108 | XV11 | March | 1999 | Coil Capacitance Calculations |
| 109 | XV11 | May | 1999 | Mineralogy and Composition of Galena |
| 110 | XV11 | May | 1999 | Happy Hybrid: TRF, 1-Tube/2-Transistor Radio |
| 111 | XV11 | May | 1999 | A New Look at Some Past and Present Crystal Sets |
| 112 | XV11 | July | 1999 | Fixing Antique Headphones |
| 113 | XV11 | July | 1999 | The Pancake Coil |
| 114 | XV11 | July | 1999 | Crystal Radio Receiving Apparatus |
| 115 | XV11 | September | 1999 | Dip Switch Crystal Set |
| 116 | XV11 | September | 1999 | Crystal Radio Receiving Apparatus |
| 117 | XV11 | September | 1999 | The Xtal Set DX Contest |
| 118 | XV11 | November | 1999 | Gilligan's Radio |
| 119 | XV11 | November | 1999 | Improving The Modern Marconi |
| 120 | XV11 | January | 2000 | Making A Variable Capacitor From A Junk CD |
| 121 | XV11 | January | 2000 | Gilligan's Radio |
| 122 | XV11 | January | 2000 | Copying Morse Code With AN Xtal Set |
| 123 | XV11 | March | 2000 | The Gallows Headphone |
| 124 | XV11 | March | 2000 | A Door Loop Xtal Set |
| 125 | XV11 | March | 2000 | Gilligan's Radio |
| 126 | XV11 | May | 2000 | Morgan Revisited |
| 127 | XV11 | May | 2000 | It Came From the Junkbox |
| 128 | XV11 | May | 2000 | 186,282.397 Miles Per Second |
| 129 | XV11 | May | 2000 | Quest For The Optimum Detector |
| 130 | XV11 | July | 2000 | Watch Phone |
| 131 | XV11 | July | 2000 | Time Your Crystal Set With A Diode |
| 132 | XV11 | July | 2000 | AF Amplifier, RF Amplifier |
| 133 | XV11 | July | 2000 | Crystal Set Dxing From the 50th State |
| 134 | XV11 | July | Aurora in a Bottle | |
| 135 | XV11 | September | 2000 | The Shade of Gray |
| 136 | XV11 | September | 2000 | AF Amplifier, RF Amplifier |
| 137 | XV11 | September | 2000 | Experimenter's Shortwave Crystal Radio |
| 138 | XV11 | September | 2000 | Canning the Capacitor |
| 139 | XV11 | November | 2000 | The Jar-Lid Vernier Drive |
| 140 | XV11 | November | 2000 | 365er Crystal Radio |
| 141 | XV11 | November | 2000 | Pre-Crystal Wireless |
| 142 | XV11 | November | 2000 | Sylvania Diode Booklet |
| 143 | XV11 | November | 2000 | The "Rock" Talks |
| 144 | XV11 | November | 2000 | Homebrew Plug-In Coil Formers |
| 145 | XV11 | January | 2001 | Parallel-Tuned BCB Crystal Receiver |
| 146 | XV11 | January | 2001 | Sylvania Diode Booklet |
| 147 | XV11 | January | 2001 | Design of a Double-Tuned, Loose Coupled Tuning Network |
| 148 | XV11 | January | 2001 | AM Loose Coupler |
| 149 | XV11 | January | 2001 | A Case For Detection |
| 150 | XV11 | March | 2001 | Collaboration "Like-A-Flash" |
| 151 | XV11 | March | 2001 | Transformer-Coupled AF Tube-Type Amp |
| 152 | XV11 | March | 2001 | The Effect of Output Load and Coil Efficiency |
| 153 | XV11 | March | 2001 | Single-Turn Broadcast Band Loop |
| 154 | XV11 | May | 2001 | How to Build an Efficient Crystal Receiver |
| 155 | XV11 | May | 2001 | The Old Timer |
| 156 | XV11 | May | 2001 | The Effect of Output Load and Coil Efficiency |
| 157 | XV11 | May | 2001 | Coil Winding Primer |
| 158 | XV11 | July | 2001 | Dxer, 2 Tube Regen SW Receiver |
| 159 | XV11 | July | 2001 | Various Notes on the Variometer |
| 160 | XV11 | July | 2001 | Iron Pyrites Negative Resistance Oscillator |
| 161 | XV11 | July | 2001 | On Q |
| 162 | XV11 | September | 2001 | Experimental Shortwave Mystery Crystal Radio |
| 163 | XV11 | September | 2001 | Maximizing Coil Inductance |
| 164 | XV11 | September | 2001 | Push-Pull Crystal Radio Receiver |
| 165 | XV11 | November | 2001 | Early 1920's Breadboard Radio |
| 166 | XV11 | November | 2001 | Selective, Dual-Tunes Crystal Receiver |
| 167 | XV11 | November | 2001 | Telephone Receivers and Headbands |
| 168 | XV11 | November | 2001 | A Continuing Mystery |
| # | Book# | Month | Year | Article Title |
|---|---|---|---|---|
| 169 | XV13 | January | 2002 | Was Marconi Australian |
| 170 | XV13 | January | 2002 | Regenerative Receiver Projects |
| 171 | XV13 | January | 2002 | Details of the 'Miller Hi-Fi Tuner |
| 172 | XV13 | January | 2002 | Receiving Condensers |
| 173 | XV13 | March | 2002 | Diotran-The Missing Link |
| 174 | XV13 | March | 2002 | Details of the 'Miller Hi-Fi Tuner |
| 175 | XV13 | March | 2002 | The Venerable Loopstick |
| 176 | XV13 | May | 2002 | Shortwave Crystal Radio Set |
| 177 | XV13 | May | 2002 | The Double Slider Dandy |
| 178 | XV13 | May | 2002 | Build Your Own Catswhisker Crystal Detector |
| 179 | XV13 | May | 2002 | Resurrection of an RE-2 |
| 180 | XV13 | July | 2002 | The All-American…Twelve??? |
| 181 | XV13 | July | 2002 | Crystal Set Detector With Gain Using Negative Resistance |
| 182 | XV13 | July | 2002 | The Quaker Oats Box Radio |
| 183 | XV13 | September | 2002 | Crystal Set Test Platform |
| 184 | XV13 | September | 2002 | The Quaker Oats Box Radio |
| 185 | XV13 | September | 2002 | Son of It Came From the Junkbox |
| 186 | XV13 | November | 2002 | Quality Headset from a Magnet, a Relay, and a can of Peanuts |
| 187 | XV13 | November | 2002 | Thoroughly Modern Morgan |
| 188 | XV13 | November | 2002 | The Crystal Detector |
| 189 | XV13 | January | 2003 | Here's What You Are Missing |
| 190 | XV13 | January | 2003 | Doing the Doerle |
| 191 | XV13 | January | 2003 | Selective Crystal Set |
| 192 | XV13 | January | 2003 | The "New-Erly" Doerle Radio Receiver |
| 193 | XV13 | March | 2003 | The Super Selective Crystal Radio |
| 194 | XV13 | March | 2003 | The Paper-Box Crystal Radio |
| 195 | XV13 | March | 2003 | A "Birdcage" for the Airwaves |
| 196 | XV13 | March | 2003 | The "New-Erly" Doerle Radio Receiver |
| 197 | XV13 | May | 2003 | The Satellite Crystal Set |
| 198 | XV13 | May | 2003 | High Q Coils for Crystal Sets Make a Difference? |
| 199 | XV13 | May | 2003 | The First Audion Which I Really Like |
| 200 | XV13 | July | 2003 | Modular Crystal Radio System |
| 201 | XV13 | July | 2003 | The Old Salt |
| 202 | XV13 | July | 2003 | Oscillation Detectors |
| 203 | XV13 | September | 2003 | The CD-ROM Radio |
| 204 | XV13 | September | 2003 | Modular Crystal Radio System |
| 205 | XV13 | September | 2003 | Developing an Inductance Formula for the Spiral Wound Sq Loop |
| 206 | XV13 | November | 2003 | The Little Titan |
| 207 | XV13 | November | 2003 | 1956 Two-Transistor Receiver |
| 208 | XV13 | November | 2003 | Weak Signal Reception With A Biased 1N34A Diode |
| # | Book# | Month | Year | Article Title |
|---|---|---|---|---|
| 209 | single | January | 2004 | Optimizing Passive AM Detectors |
| 210 | January | 2004 | Just Fiddlin' Around | |
| 211 | January | 2004 | The Slide Rule Radio | |
| 212 | March | 2004 | The "Litz Blitz" | |
| 113 | March | 2004 | Optimizing Passive AM Detectors | |
| 214 | March | 2004 | The Double "D" Radio | |
| 215 | May | 2004 | A Really Cool Crystal Receiver | |
| 216 | May | 2004 | A Simple Test Oscillator | |
| 217 | May | 2004 | Classroom Investigations of Crystal Radios | |
| 218 | July | 2004 | A Pretube Crystal Set With Amplification | |
| 219 | July | 2004 | The Bob Ryan Single Tuned "DXR" | |
| 220 | July | 2004 | The Magic Reynolds Wrap Attic Antenna |
|
| 221 | July | 2004 | The "Twins", Crystal Radio Customizing Sets | |
| 222 | September | 2004 | Circuit Tidbits | |
| 223 | September | 2004 | AM Audio Amplifier for the Xtal Set | |
| 224 | September | 2004 | The Scoop on the Loop | |
| 225 | November | 2004 | How to Clone a Heathkit CR-1 | |
| 226 | November | 2004 | Resistor Tutorial | |
| 227 | January | 2005 | Tuning Coils and Transformers | |
| 228 | January | 2005 | A Single Triod |
|
| 229 | January | 2005 | To Drill or Punch those Panels | |
| 230 | March | 2005 | The CD (Crystal Detector) Radio | |
| 231 | March | 2005 | Back to Basics | |
| 232 | May | 2005 | The XSS Big Brother and Little Sister Crystal Sets | |
| 233 | May | 2005 | Performance on a Budget | |
| 234 | May | 2005 | A Crystal Receiver With Reflexed RF & Audio Amp with Regeneration | |
| 235 | July | 2005 | Receiving Shortwave With Diodes | |
| 236 | July | 2005 | A Solderless Solar Powered Radio | |
| 237 | September | 2005 | Of Skyhooks and Anchors | |
| 238 | September | 2005 | W0XI's Ideas | |
| 239 | September | 2005 | Utility Oscillator | |
| 240 | September | 2005 | Dayton Hamvention Report May 2005 | |
| 241 | November | 2005 | The Crystal Set as Hi-Fi Tuner | |
| 242 | November | 2005 | W0XI's Ideas | |
| 243 | November | 2005 | The Coil Loom |
| # | Book# | Month | Year | Article Index |
|---|---|---|---|---|
| 244 | single | January | 2006 | Building the Tea Time Headphone |
| 245 | January | 2006 | Big Brother Crystal Radio Set | |
| 246 | January | 2006 | A Design for Variable-Coupled Basket Co | |
| 247 | March | 2006 | The Fruit of the Loom Set | |
| 248 | March | 2006 | W0XI's Xtal Corner | |
| 249 | March | 2006 | 1 Tube Low Voltage Dxers | |
| 250 | May | 2006 | Taming of the Toroid | |
| 251 | May | 2006 | The Single Tuner-Elite | |
| 252 | May | 2006 | 365pf Drilling Guide | |
| 253 | May | 2006 | W0XI's Xtal Corner | |
| 254 | May | 2006 | A Newbie Tackles Her First Set | |
| 255 | July | 2006 | Crystal Radio Set w/Speaker for Powerful Stations |
|
| 256 | July | 2006 | The Loose Coupler | |
| 257 | July | 2006 | XS-W Crystal Set | |
| 258 | September | 2006 | Sequel to the Oat Box Set | |
| 259 | September | 2006 | The Modern Armstrong Regenerative Receiver | |
| 260 | September | 2006 | Dave's All Wave "1625" Special | |
| 261 | September | 2006 | A Simple Crystal Radio for 4-H | |
| 262 | November | 2006 | A Case For Detection | |
| 263 | November | 2006 | The Hiker's 1-tube | |
| 264 | November | 2006 | An Intro to Waves | |
| 265 | November | 2006 | Know Your Inductors | |
| 266 | January | 2007 | Anatomy of an AM Test Generator | |
| 267 | January | 2007 | Checking the XS (TU4003) Audio Transformer | |
| 268 | January | 2007 | Galena: It's the Real Thing | |
| 269 | January | 2007 | Spider, Spider… | |
| 270 | January | 2007 | What? A Pithy Deal? | |
| 271 | March | 2007 | Listening To 50-30 Meter Band on 20 Meter Antenna | |
| 272 | March | 2007 | The Calibrated Capacitor | |
| 273 | March | 2007 | Checking the XS (TU4003) Audio Transformer | |
| 274 | March | 2007 | Piezo Headset Construction | |
| 275 | May | 2007 | Crazy-L Attic Antenna | |
| 276 | May | 2007 | Making Homemade Loopstick Coils for Crystal Sets | |
| 277 | May | 2007 | 1200 Ohm Headset | |
| 278 | May | 2007 | Broadcast Band Crystal Fact Sheet | |
| 279 | May | 2007 | Instrumentation Corner: The Bridge from 1917 | |
| 280 | July | 2007 | S.C.R.A.M | |
| 281 | July | 2007 | The Portable Crystal Set | |
| 282 | July | 2007 | Low Level AM Chopper Modulator | |
| 283 | September | 2007 | The Tale of the "Tinkerer" | |
| 284 | September | 2007 | Crystal Tidbits | |
| 285 | September | 2007 | Standard Coils and Capacitors, With Uses | |
| 286 | September | 2007 | Orange Crate 2007 | |
| 287 | November | 2007 | On Your Mark, Get Set…GDO! | |
| 288 | November | 2007 | Adding a Wavetrap to "The Fruit of the Loom" | |
| 289 | November | 2007 | Building Your Second Crystal Radio |
Newsletter articles for 2008 will be listed at the end of the year.